Plug-n-Play∗
Affordable
Portable
Energy Efficient
Product features
- Unibody shell and cabinet* for enhanced durability (*Cabinet available on Premier Series only)
- Full foam insulation for maximum energy efficiency
- Plug-N-Play 110v (1kw heater); Convertible 230v (4kw heater)
- New 1.5 BHP pump that uses less energy on low speed
- ASTM-approved WeatherPro™ safety cover with locking clips and hinge seal
- Intuitive digital control panel with eco modes
- Strategically placed jets
- Multi-color underwater LED light
External multi-color LED lights (Enamor® and Entice® Premier Series only)
Comfortable pillows (Enamor® and Entice® Premier Series only)
Shop Fantasy® Hot Tubs
Enamor® Premier
Seats | 4 |
Jets | 20 |
Capacity (gal.) | 260 |
Size | 6’9″ x 5’3″ x 33″H |
Dry Weight (lb.) | 365 |
Enamor®
Seats | 4 |
Jets | 20 |
Capacity (gal.) | 260 |
Size | 6’9″ x 5’3″ x 33″H |
Dry Weight (lb.) | 365 |
Entice® Premier
Seats | 5 |
Jets | 27 |
Capacity (gal.) | 300 |
Size | 7’2″ x 6’5″ x 33″H |
Dry Weight (lb.) | 445 |
Entice®
Seats | 5 |
Jets | 27 |
Capacity (gal.) | 300 |
Size | 6’2″ x 6’5″ x 33″H |
Dry Weight (lb.) | 445 |
Splendor® Premier
Seats | 5 |
Jets | 22 |
Capacity (gal.) | 265 |
Size | 6’6″ Round x 33″H |
Dry Weight (lb.) | 360 |
Aspire®
Seats | 2 |
Jets | 10 |
Capacity (gal.) | 125 |
Size | 6′ x 3’11” x 29″H |
Dry Weight (lb.) | 250 |
Embrace®
Seats | 2 |
Jets | 17 |
Capacity (gal.) | 185 |
Size | 5’10” x 5’10” x 31″H |
Dry Weight (lb.) | 270 |
Drift®
Seats | 2 |
Jets | 17 |
Capacity (gal.) | 190 |
Size | 5’10” x 5’4″ x 33″H |
Dry Weight (lb.) | 290 |
Sport vs Premier
Sleek and sporty, or a touch of elegance? No matter your preference, every Fantasy spa is made to fit your lifestyle.
Our sport series provides everything you need for a relaxing soak: warm water, soothing jets, underwater lighting, and even built-in waterfalls.
Our premier series provides all that the sport offers, with upgraded faux-wood siding, contoured head pillows, and exterior lighting.